PROLIPHYC
Output characterisation | |
OUTPUT SENTENCE | Development of an integrated system for the survey of cyanobacteria in freshwater ecosystems. |
OUTPUT TYPE | prototype |
WATER TOPIC | Quality of natural systems |
KEYWORDS | Surface water, ?Water problem: Quality of natural systems, Bathing waters, Pollution, |
KEYWORDS TYPE | Improved Technology, ready to use (prototype and t |
MARKET NEED TAILORED | WFD and Bathing Directive |
OUTPUT DESCRIPTION | The design of the system consists of a measurement buoy equipped with different sensors (including the bbe FluoroProbe), the remote data transmission and diagnostic system, the definition of data-based phytoplankton indicators and automated data integration into predictive modelling of phytoplankton dynamics. Main outputs : a software with a monitoring instrumentation to collect the data necessary to feed the software. (FR-Système de surveillance en temps réel des micro-organismes phytoplanctoniques dans les eaux douces) |
STATE OF DEVELOPMENT | semi industrial pilot utility patterns (ready to use), Technical and economical Analysis toward pre-industrialisation Le système PROLIPHYC est opérationnel au terme du projet et il a été testé entre 2007 et 2009 sur trois sites présentant des caractér |
INNOVATIVE ASPECTS AND ADVANTAGES | Monitoring, indicators and predictive models associated. A unique monitoring and real time alert system for water managers. Key points are on progress on data analysis methods and operationnal indicators. |
TRANSFERABILITY | Possibility to transfer the output on other territories. The system has been tested on different lakes representative of most European water bodies and cyanobacterial blooms. |
POTENTIAL USERS/CLIENTS | Water utilities, municipalities (bathing waters) |
BUSINNESS CASE | Yes |
Estimation of risks | |
INNOVATIVE DISADVANTAGE | No |
EVALUATION OF RISKS FOR OUTPUT USERS |
|
ECONOMICAL RISKS | NO |
TECHNICAL RISKS | NO |
MARKET RISKS | NO |
SOCIAL RISKS | NO |
Steps ahead | |
NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | The product (software + buoy) is ready to use. It is ready to be commercialised. Promotion towards potential clients is needed. |
INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | Commercial agreement, Technical support if the client has not the competences to use the system |
TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | not relevant |
TASKS TO BE PERFORMED | To sell the system Then to support the implementation if necessary: 1) Calibrate the equipment 2) Select the appropriate place to put the buoy on the lake 3) Model the lake (make the calculation with all the parameters for the selected la) |
COLLABORATION DETAILS | Commercial agreement |
Estimation of ressources | |
RESOURCES FOR NEXT STEPS | The client needs to have chemical and hydrological competences. If not, The owner can support and train the client (from 15 days to 3 months) |
FORESEEN COSTS FOR NEXT STEPS | Price of the process |
Contact | |
TECHNICAL CONTACT | LEESU Ecole des Ponts ParisTech bvl@leesu.enpc.fr ? ?humbert@thonon.inra.fr ?or catherine.freissinet@arteliagroup.com |
COUNTRY | FRANCE |
WEBSITE | http://leesu.univ-paris-est.fr/proliphyc/?lang=fr |
WATER RTOM CONTACT | OIEau |
Background | |
PROJECT ACRONYM | PROLIPHYC |
PROJECT DESCRIPTION | The design of the system consists of a measurement buoy equipped with different sensors (including the bbe FluoroProbe), the remote data transmission and diagnostic system, the definition of data-based phytoplankton indicators and automated data integration into predictive modelling of phytoplankton dynamics. ?Main outputs : a software with a monitoring instrumentation to collect the data necessary to feed the software. |
LEADER | SOGREAH consultants |
TEAMS INVOLVED | Public research bodies (INRA, LEESU, LGE, MNHN), Technical department INSU-CNRS (DT-INSU), private company (Sogreah), SME environmental instrumentation (nke) and local authority (CISALB). |
COUNTRIES INVOLVED | FRANCE |
PROJECT LOCATION | FR |
FUNDING ORGANISATION | PRECODD-écotech/ANR |