Hydro-mimicry
Output characterisation | |
OUTPUT SENTENCE | Renaturation of sediments transports for streams ecological-economic reconquest. |
OUTPUT TYPE | methodology |
WATER TOPIC | Management process |
KEYWORDS | Dynamic engineering, alluvial stock management, dynamic support |
KEYWORDS TYPE | Streams ecological-economic reconquest |
MARKET NEED TAILORED | This methodology will help streams managers to best manage solids transports in rivers especially for the ecological continuity while integrating economic aspects. |
OUTPUT DESCRIPTION | This dynamic approach will support hydroelectric units managers to actively participate in solids transport managing while using sediments from hydroelectric units . It will allow streams local managers make infrastructures less invasive with sustainable and positive impacts on the functioning of streams dynamic evolution while controlling costs. This methodology will limit heavy works. |
STATE OF DEVELOPMENT | Actually, this methodology is applied on pyrenean river (Gave de Pau) with turbulent flow and equipments across them. Methodology is empiric and very novative. |
INNOVATIVE ASPECTS AND ADVANTAGES | The methodology is using many ways and many tools (measurement of particles size, measurement of flow, measurement of solids, remote sensing,...). This methodology is completely in phase with the Water Framework Directive. This methodology will help to solve problems before and after dams. The methodology takes into account hydroelectric production, dynamic management of streams and relations with users. |
INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | For the moment, no questions about it. The methodology has been designed to solve problems. |
TRANSFERABILITY | This methodology can be used across Europe on streams in front of the ecological continuity problems, especially in the beginning of watersheds and on mobile-bed rivers and/or gravel rivers. |
POTENTIAL USERS/CLIENTS | Authorities in charge of rivers, Producers of hydroelectricity,... have interest in this methodology. |
BUSINNESS CASE | Yes |
Estimation of risks | |
INNOVATIVE DISADVANTAGE | Investments will be necessary for this methodology use: equipments for river surveys, for flow measurements,... The project team is in search of scientific backing... Methodology is not suitable for lowland rivers. |
EVALUATION OF RISKS FOR OUTPUT USERS | No risks. |
ECONOMICAL RISKS | Medium risks |
TECHNICAL RISKS | Medium risks (spawning clogging, bed clogging,...) |
MARKET RISKS | Low risks |
SOCIAL RISKS | Low risks |
Steps ahead | |
NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | To achieve a "ready to use" status, il will be necessary to make more experimentation, to obtain scientific validation and to create a user's guide. |
INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | Totally available. Next step will be the creation of a GIS (Groupement d'Intérêt Scientifique). |
TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Investments (time, know-how, money) coming from research centers and authorities. |
TASKS TO BE PERFORMED | More measurements, more data collection, more in situ methods testing and remote sensing are necessary on pilot river and more investments on equipments. |
COLLABORATION DETAILS | For the next steps, agreements must be signed with research centers, authorities,... |
Estimation of ressources | |
RESOURCES FOR NEXT STEPS | Not defined. |
FORESEEN COSTS FOR NEXT STEPS | Not defined. |
Contact | |
TECHNICAL CONTACT | Jean-Manuel Deleuze |
COUNTRY | FRANCE |
WATER RTOM CONTACT | OIEau |
Background | |
PROJECT NAME | Hydro-mimicry |
PROJECT ACRONYM | Hydro-mimicry |
PROJECT DESCRIPTION | This dynamic approach will support hydroelectric units managers to actively participate in solids transport managing while using sediments from hydroelectric units . It will allow streams local managers make infrastructures less invasive with sustainable and positive impacts on the functioning of streams dynamic evolution while controlling costs. This methodology will limit heavy works. |
LEADER | Syndicat de rivière du Gave de Pau |
TEAMS INVOLVED | Syndicat de rivière du Gave de Pau, territorial collectivities, hydroelectricians |
COUNTRIES INVOLVED | France |
PROJECT LOCATION | France |
FUNDING ORGANISATION | Syndicat de rivière du Gave de Pau, territorial collectivities, hydroelectricians |