NPTT
| Output characterisation | |
| OUTPUT SENTENCE | After-treatment technology for urban wastewater sludge | 
| OUTPUT TYPE | prototype | 
| WATER TOPIC | Urban pollution | 
| KEYWORDS | Wastewater, rehabilitation of waste water treatment plants | 
| KEYWORDS TYPE | Technology | 
| MARKET NEED TAILORED | Rehabilitation of the wastewater treatment plants, recommendation of national strategy for sludge management to use it in the agriculture as much as possible; Limit capacities of storage for sludge within water utility facilities. | 
| OUTPUT DESCRIPTION | Achieving a composting technology, short time obtained from the waste treatment and waste water treatment plants of a product with high potential for fertilization of agricultural land; Transformation of difficult waste disposed of station treatment plants into a valuable, marketable product, that will help to increase the benefit of water-channel operator; recovery and valorisation of other types of waste (plant ones); end product - compost as fertilizer. | 
| STATE OF DEVELOPMENT | pilot tested; IP rights received | 
| INNOVATIVE ASPECTS AND ADVANTAGES | Achieving a composting technology, short time obtained from the waste water treatment plants sludge of a product with high potential for fertilization of agricultural land; Transformation of difficult waste disposed of station treatment plants into a valuable, marketable product, that will help to increase the benefit of water-channel operator; Recovery and valorisation of other types of waste (plant ones); End product - compost as fertilizer for agriculture; | 
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | IPR received | 
| TRANSFERABILITY | Long time testing in the field period of the treated sludge (compost) The technology was tested in the laboratory – scale model. | 
| POTENTIAL USERS/CLIENTS | Water utilities, industry | 
| BUSINNESS CASE | Yes | 
| Estimation of risks | |
| EVALUATION OF RISKS FOR OUTPUT USERS | National Strategy regarding the sludge treatment recommends to use it in the agriculture. The transformation of sludge from wastewater treatment plants into a valuable, marketable product, that will help to increase the benefit of water-channel operator | 
| TECHNICAL RISKS | The legal framework it’s very favourable to this initiative; the environmental aspect are positive; operating costs associated | 
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | Enrolment specialists responsible for implementation of the output – Networking; Getting additional donations (sources of financing) Organization of equipment (adaptation for new sites), Accomplishment of researches, tests (sludge characterisation study | 
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Water utilities for implementing the technology *Private companies interested to buy the technology | 
| TASKS TO BE PERFORMED | Technology implementations for the real scale projects | 
| COLLABORATION DETAILS | 
 | 
| Estimation of ressources | |
| RESOURCES FOR NEXT STEPS | Experts in wastewater technology financial resources for real scale implementation | 
| FORESEEN COSTS FOR NEXT STEPS | Personal costs (salary, trainings) - responsible for implementation of the output, Getting additional donations (sources of financing for initial investment) , Accomplishment of environmental impact assessment (for invest project), Researches, tests. | 
| Contact | |
| TECHNICAL CONTACT | eng. Viorel Patroescu | 
| COUNTRY | ROMANIA | 
| WATER RTOM CONTACT | CFPPDA | 
| Background | |
| PROJECT ACRONYM | NPTT | 
| PROJECT DESCRIPTION | Achieving a composting technology, short time obtained from the waste treatment and waste water treatment plants of a product with high potential for fertilization of agricultural land; Transformation of difficult waste disposed of station treatment plants into a valuable, marketable product, that will help to increase the benefit of water-channel operator; recovery and valorisation of other types of waste (plant ones); end product - compost as fertilizer. | 
| LEADER | National Research and Development Institute for Industrial Ecology-INCD ECOIND | 
| COUNTRIES INVOLVED | ROMANIA | 
| PROJECT LOCATION | RO | 
| FUNDING ORGANISATION | CNMP, Executive Unit for Financing Higher Educatio | 
 
                


