A-PORT
| Output characterisation | |
| OUTPUT SENTENCE | Monitoring the satisfaction of citizen for water supply and wastewater services. | 
| OUTPUT TYPE | DSS | 
| WATER TOPIC | Management process | 
| KEYWORDS | surface water and groundwater, Management process, Water services | 
| KEYWORDS TYPE | DSS | 
| MARKET NEED TAILORED | Monitoring the satisfaction of citizen for water supply and wastewater services | 
| OUTPUT DESCRIPTION | Using e-tool and web base database for gathering information on quality of services at national level; time line evolution of quality both at regional and national level; to increase public transparency. | 
| STATE OF DEVELOPMENT | Ready to use | 
| INNOVATIVE ASPECTS AND ADVANTAGES | Using e-tool and web base database for gathering information on quality of services at national level; time line evolution of quality both at regional and national level; public transparency increased. | 
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | IPR received | 
| TRANSFERABILITY | Prototype under testing with very good results at Romanian Water Association | 
| POTENTIAL USERS/CLIENTS | National water associations; governmental bodied with responsibilities in public water sector; decision makers within water infrastructure; water utilities | 
| BUSINNESS CASE | Yes | 
| Estimation of risks | |
| EVALUATION OF RISKS FOR OUTPUT USERS | 
 | 
| MARKET RISKS | DSS for decision makers for investments in water and wastewater infrastructures *Alternative market survey for ISO9001 requirement *Low investment need, increasing transparency on quality of services; *Interest of water utility management on public percep | 
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | 
 | 
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Water utilities, policy makers | 
| TASKS TO BE PERFORMED | 1. Implementing the web portal at regional level 2. Finding water utility interested for dissemination 3. Medium term follow up | 
| COLLABORATION DETAILS | Partnerships with water utilities and policy makers (Technical co-operation, assistance, commercial agreement, financing) | 
| Estimation of ressources | |
| RESOURCES FOR NEXT STEPS | Low cost for investment, constant promotion among water utilities; marketing of services done by each water utility; medium and long term results | 
| FORESEEN COSTS FOR NEXT STEPS | Low cost for web server development and maintenance of the portal; cost for preparing reports is under the assume feedback for end user | 
| Contact | |
| TECHNICAL CONTACT | Name: Dorothea Caraman - SIVECO Romania SA *Address: Victoria Park, 73-81 Bucuresti-Ploiesti Drive, Building C4, * District 1, 013685, Bucharest * Phone: +40 (21) 302 3300 * Fax: +40 (21) 302 3391 *Email/s: dorothea.caraman@siveco.ro *Web | 
| COUNTRY | ROMANIA | 
| WATER RTOM CONTACT | CFPPDA | 
| Background | |
| PROJECT ACRONYM | A-PORT | 
| PROJECT DESCRIPTION | Using e-tool and web base database for gathering information on quality of services at national level; time line evolution of quality both at regional and national level; to increase public transparency. | 
| LEADER | SIVECO Romania | 
| COUNTRIES INVOLVED | ROMANIA | 
| PROJECT LOCATION | RO | 
| FUNDING ORGANISATION | CNMP - National Centre for Program Management (Min | 
 
                


