EKOROB
Output characterisation | |
OUTPUT SENTENCE | ECOtones for Reducing Diffusion Pollution |
OUTPUT TYPE | prototype |
WATER TOPIC | Quality of natural systems |
KEYWORDS | Eutrophisation, measure to achieve the good ecological water status, agricultural pollution |
KEYWORDS TYPE | Technology |
MARKET NEED TAILORED | There is a huge market need for the environmentally friendly technologies to prevent the euthrophication of water reservoirs. This project focuses on the innovative technologies to create an action plan based on cost-effective ecohydrological methods for reducing diffusion pollution and helping to achieve a good ecological status of water. |
OUTPUT DESCRIPTION | The goal of the project is setting up a program of activities for reducing diffuse pollution in the basin of the Pilica River by means of cost-effective ecohydrologic methods, that will help achieve a good ecological status of water in the Sulejowski Reservoir. Another goal is preparation of a manual for optimal ecotone formation, with special attention being paid to the effectiveness of diffuse pollution removal and formation of biodiversity. |
STATE OF DEVELOPMENT | In progress, 01/01/2010 - 31/12/2014. |
INNOVATIVE ASPECTS AND ADVANTAGES | This Project introduces the innovative technologies to prevent the eutrophication of water reservoirs by installation of so called denitrification walls. This new approach focuses on creating a barrier protecting from the inflow of nitrates from agricultural drainage area, but also from areas not provided with the sewer systems. The project also aims to optimize technologies that are used to construct ecotones through innovative application of bioactive geononwovens that help plants take roots and accommodate. |
INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | IPR Prof. Maciej Zalewski Midzynarodowy Instytut Polskiej Akademii Nauk Europejskie Regionalne Centrum Ekohydrologii pod auspicjami UNESCO ul. Tylna 3 90-364 ?ód, Tel: +48 42 681 70 07 Fax: +48 42 681 30 69 E-mail: mzal@biol |
POTENTIAL USERS/CLIENTS | Market of water treatment, Water supply, Scientists, Local authorities and private owners with the eutriphication problem. Universities and university bodies. |
BUSINNESS CASE | Yes |
Estimation of risks | |
Steps ahead | |
NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' |
|
TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Market of water treatment, Water supply, Scientists, Local authorities and private owners with the eutrophication problem. |
TASKS TO BE PERFORMED |
|
Estimation of ressources | |
Contact | |
TECHNICAL CONTACT | Project coordinator: *International Institute Polish Academy of Sciences *European Regional Centre for Ecohydrology *under the auspices of UNESCO *3, Tylna Street *90-364 Lodz, Poland *Tel: +48 42 681 70 07 *Fax: +48 42 681 30 69 *Email: erce@erce.unesco. |
COUNTRY | POLAND |
WATER RTOM CONTACT | GWF |
Background | |
PROJECT ACRONYM | EKOROB |
PROJECT DESCRIPTION | The goal of the project is setting up a program of activities for reducing diffuse pollution in the basin of the Pilica River by means of cost-effective ecohydrologic methods, that will help achieve a good ecological status of water in the Sulejowski Reservoir. Another goal is preparation of a manual for optimal ecotone formation, with special attention being paid to the effectiveness of diffuse pollution removal and formation of biodiversity. |
LEADER | Regional Water Management in Warsaw (RZGW w Warszawie), Poland |
COUNTRIES INVOLVED | POLAND |
PROJECT LOCATION | PL |
FUNDING ORGANISATION | National Fund for Environmental Protection and Wat |