Biomarq'indic
| Output characterisation | |
| OUTPUT SENTENCE | Biomarkers and bioindicators complementarity to assess rivers ecological status. |
| OUTPUT TYPE | methodology |
| WATER TOPIC | Quality of natural systems |
| KEYWORDS | Biomarkers and bioindicators |
| KEYWORDS TYPE | Water quality |
| MARKET NEED TAILORED | Within water framework directive, bioindicators are principal ways for biological evaluation. This project will help to complete diagnosis with complementary methods. |
| OUTPUT DESCRIPTION | The project will study biomarquers and bioindicators answers to quality levels to obtain a likely complementarity between the two tools. |
| STATE OF DEVELOPMENT | Beginning of the research. |
| INNOVATIVE ASPECTS AND ADVANTAGES | If biomarkers can be developed as routine tools, it will complete perfectly bioindicators used to evaluate ecological status and which are not always accurate. |
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | Biossays will be performed with trademark product (VIGIWATER from VigiCell society). |
| TRANSFERABILITY | If the project succeeds, it will be easy to transfert methods in other european countries. |
| POTENTIAL USERS/CLIENTS | Authorities in charge of surface water quality. |
| Estimation of risks | |
| INNOVATIVE DISADVANTAGE | It will be a costly technology. |
| EVALUATION OF RISKS FOR OUTPUT USERS | Probably, the society will want to sell its bioessay methods. Output users will have to pay... |
| ECONOMICAL RISKS | High risks. |
| TECHNICAL RISKS | Medium risks. |
| MARKET RISKS | High risks. |
| SOCIAL RISKS | Low risks. |
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | Project will have to go further before to obtain a final methodology. |
| INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | Not defined. |
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Not defined. |
| TASKS TO BE PERFORMED | Development of user's guide. |
| COLLABORATION DETAILS | Not defined. |
| Estimation of ressources | |
| RESOURCES FOR NEXT STEPS | Not defined. |
| FORESEEN COSTS FOR NEXT STEPS | Not delivered. |
| Contact | |
| TECHNICAL CONTACT | IRSTEA |
| COUNTRY | FRANCE |
| WEBSITE | http://www.irstea.fr/ |
| WATER RTOM CONTACT | OIEau |
| Background | |
| PROJECT NAME | Biomarkers and bioindicators complementarity to assess rivers ecological status. |
| PROJECT ACRONYM | Biomarq'indic |
| PROJECT DESCRIPTION | The project will study biomarquers and bioindicators answers to quality levels to obtain a likely complementarity between the two tools. |
| LEADER | IRSTEA |
| TEAMS INVOLVED | IRSTEA, EPOC, UPSUD-Paris11, URCA-Reims, VigiCell |
| COUNTRIES INVOLVED | France |
| PROJECT LOCATION | France |
| FUNDING ORGANISATION | Agence de l'eau Seine Normandie |



