AMPERES
| Output characterisation | |
| OUTPUT SENTENCE | Analytical methodologies for emerging micro-pollutants in complex matrices. |
| OUTPUT TYPE | methodology |
| WATER TOPIC | Urban pollution |
| KEYWORDS | Emerging micro-pollutants. |
| KEYWORDS TYPE | Analytical methodologies. |
| MARKET NEED TAILORED | It is necessary to make monitoring of emerging micro-pollutants which are difficult to measure (trace levels). Proposed methodology will help organizations in charge of aquatic environments monitoring. |
| OUTPUT DESCRIPTION | This project dealt with emerging contaminants analysis (pharmaceuticals, etc.) and wastewater treatment performance for these substances. The project has helped to develop performing sampling methods (Polar Organic Chemical Integrative Samplers - POCIS) and analytical methodologies for these micro-pollutants in complex matrices. This project has dealt with chemical pollutants from Water Framework Directive and "new pollutants". |
| STATE OF DEVELOPMENT | The project is finished and obtained Pierre Potier Prize awarded by the French Federation for Chemical Sciences, UIC and the Ministry of Industry. |
| INNOVATIVE ASPECTS AND ADVANTAGES | Detecting new pollutants for performances checking of wastewater treatment plants and surveying of water quality. |
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | This methodology has been published in scientific articles and is now known. No problems of intellectual property rights. |
| TRANSFERABILITY | This methodology will be useful in all European countries because the emerging pollutant problem is enverywhere in the world. |
| POTENTIAL USERS/CLIENTS | Authorities and agencies in charge of water quality monitoring. |
| BUSINNESS CASE | Yes |
| Estimation of risks | |
| INNOVATIVE DISADVANTAGE | Problaly high level of technology for analysis and costly, except for laboratories already equiped. |
| EVALUATION OF RISKS FOR OUTPUT USERS | Investments will be surely necessary for equipments (new laboratories) and training. |
| ECONOMICAL RISKS | Medium risks. |
| TECHNICAL RISKS | Medium risks. |
| MARKET RISKS | Medium risks. |
| SOCIAL RISKS | Low risks. |
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | Job has been done on molecules from "old regulation". In the near future, works will be on new molecules in other projects. |
| INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | Limited availability except maybe INERIS. |
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Availability depending on time. |
| TASKS TO BE PERFORMED | Methodolology seems to be defined. Methodology diffusion has been done by scientific articles and 2 thesis. |
| COLLABORATION DETAILS | See INERIS. |
| Estimation of ressources | |
| RESOURCES FOR NEXT STEPS | Not necessary. |
| FORESEEN COSTS FOR NEXT STEPS | Foreseen costs will be costs for implementating the analytical methodology if necessary. |
| Contact | |
| TECHNICAL CONTACT | Marina COQUERY |
| COUNTRY | FRANCE |
| WEBSITE | https://projetamperes.cemagref.fr |
| WATER RTOM CONTACT | OIEau |
| Background | |
| PROJECT NAME | Analysis of priority and emerging micropollutants in wastewater and surface water |
| PROJECT ACRONYM | AMPERES |
| PROJECT DESCRIPTION | This project dealt with emerging contaminants analysis (pharmaceuticals, etc.) and wastewater treatment performance for these substances. The project has helped to develop performing sampling methods (Polar Organic Chemical Integrative Samplers - POCIS) and analytical methodologies for these micro-pollutants in complex matrices. This project has dealt with chemical pollutants from Water Framework Directive and "new pollutants". |
| LEADER | IRSTEA |
| TEAMS INVOLVED | IRSTEA , université de Bordeaux, Suez-Environnement et l’Agence de l’eau Rhône Méditerranée et Corse |
| COUNTRIES INVOLVED | France |
| PROJECT LOCATION | France |
| FUNDING ORGANISATION | ANR |



