CONCERT’EAU
| Output characterisation | |
| OUTPUT SENTENCE | Technological collaborative platform to design and to evaluate scenarios of agricultural practices. |
| OUTPUT TYPE | DSS |
| WATER TOPIC | Agricultural pollution |
| KEYWORDS | water in agriculture |
| KEYWORDS TYPE | DSS |
| MARKET NEED TAILORED | For European Countries = Cross-compliance of Water Framework Directive and of the Common Agriculture Policy ; for other countries = cross compliance between water and agricultural policies |
| OUTPUT DESCRIPTION | A technological collaborative platform that aim to design and to evaluate scenarios of agricultural practices, to deliver to decision makers a short list of agricultural practices that are economically sustainable, that respect surface water quality, and that are highly accepted by farmers and stakeholders. |
| STATE OF DEVELOPMENT | Demonstration achieved (LIFE Program) |
| INNOVATIVE ASPECTS AND ADVANTAGES | increase by a factor 10 the adhesion of the farmers to change their practices Innovation : integration of economical, environmental and societal dimensions of implementation of water policies |
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | Methodology = public domain registered trademark (enterprise Acceptables Avenirs) |
| Estimation of risks | |
| EVALUATION OF RISKS FOR OUTPUT USERS | Concert’eau ® can be applied to all implementation of environmental policies that have to face big changes for stakeholders and consequently that can cause strong conflicts with these stakeholders |
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' |
|
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Clients |
| COLLABORATION DETAILS | Concert’eau can be run by assistance to decisions makers |
| Estimation of ressources | |
| Contact | |
| TECHNICAL CONTACT | Philippe Vervier |
| COUNTRY | FRANCE |
| WEBSITE | http://www.acceptablesavenirs.eu |
| WATER RTOM CONTACT | OIEau |
| Background | |
| PROJECT ACRONYM | CONCERTEAU |
| PROJECT DESCRIPTION | A technological collaborative platform that aim to design and to evaluate scenarios of agricultural practices, to deliver to decision makers a short list of agricultural practices that are economically sustainable, that respect surface water quality, and that are highly accepted by farmers and stakeholders. |
| LEADER | Adera/Ecobag (Research Institution) |
| COUNTRIES INVOLVED | FRANCE, SPAIN |
| PROJECT LOCATION | EU |
| FUNDING ORGANISATION | LIFE06 |



