Back to outputs list
Life POWER
| Output characterisation | |
| OUTPUT SENTENCE | Measurement of hydric needs to optimise water use for irrigation and reduce the associated energy needs, with objective to reduce GreenHouse Gas emissions. |
| OUTPUT TYPE | prototype |
| WATER TOPIC | Consumption |
| MARKET NEED TAILORED | Energy saving by evaluating the hydric needs |
| OUTPUT DESCRIPTION |
Monitoring of hydric needs with PLC and probes in the soil |
| STATE OF DEVELOPMENT | In progress |
| INNOVATIVE ASPECTS AND ADVANTAGES | Implementation for demonstrative experimentation, validation of a model for water conservation with pilot actions |
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | Not defined but need to fill an adhesion form with commitments |
| TRANSFERABILITY |
Possible to transfer the output on other territories (Europeans countries) |
| BUSINNESS CASE | No |
| Estimation of risks | |
| EVALUATION OF RISKS FOR OUTPUT USERS | Low risk |
| ECONOMICAL RISKS | No economical risks |
| TECHNICAL RISKS | No risks |
| MARKET RISKS | No risks |
| SOCIAL RISKS | No risks |
| Steps ahead | |
| Estimation of ressources | |
| Contact | |
| TECHNICAL CONTACT | Maria Nievez ZUBALEZ MARCO |
| COUNTRY | SPAIN |
| WEBSITE | www.lifepowerproject.eu |
| WATER RTOM CONTACT | contact@waterrtom.eu |
| Background | |
| PROJECT NAME | project for optimisation of water and emissions reduction |
| PROJECT ACRONYM | Life POWER |
| PROJECT DESCRIPTION | Installation and monitoring of probes in the soil to evaluate the real hydric needs. Management of water used to make energy savings |
| LEADER | Fundacion San Valero |
| TEAMS INVOLVED | Spain Environment Park SpA, Comunidad de Regantes Montes Negros, Italy Direccion general de aguas del gobierno de la Rioja, Spain Europa Innavacion y desarrollo, Spain |
| COUNTRIES INVOLVED | Spain, Italy |
| PROJECT LOCATION | Rioja, Aragon, Piemonte |
| FUNDING ORGANISATION | LIFE08 EU |



