REURIS
Output characterisation | |
OUTPUT SENTENCE | Revitalisation of urban river spaces |
OUTPUT TYPE | methodology |
WATER TOPIC | Quality of natural systems |
KEYWORDS | Urban rivers space, revitalization, management process |
KEYWORDS TYPE | Methodology |
MARKET NEED TAILORED | There is a market need regarding the revitalization of the urban areas that are located next to the river. This specific location makes them very attractive from the recreational and touristic point of view. Regarding this fact, the project is accepted by the residents of the area as well as the local authorities. |
OUTPUT DESCRIPTION | Elaboration of practical tool for incorporation of approaches developed within the project .Elaboration of the tool is based mostly on practical development of 6 pilot actions including 6 individual projects and 5 investments . |
STATE OF DEVELOPMENT | Project date: 1.09.2008- 31.08.2011, however conference that closes the project is held on 24-25th of January 2012 in Katowice |
INNOVATIVE ASPECTS AND ADVANTAGES | Creating the procedure and methodology embracing all stages from general studies of local catchment conditions, followed by the detailed analyses for individual parts of river spaces, design works, implementation and monitoring of implementation. In contrast to earlier programs for urban rivers and their surroundings, the project ends with realizing pilot objects (or at least a detailed technical project-Brno) and conclusions. Therefore, there is a link between study stage and practice (engineering and social practice). Also there is a multidisciplinary team of the expert with simultaneous involvement of a broad range of stakeholders. Additionally the problem is solved from the field of common interest of politicians, planners, environmental managers, water administrators, communal services, NGOs and local dwellers and creation of common means of communication among those groups |
INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | Central Mining Institute, Leszek Trzski e-mail: reuris@gig.eu tel. +48 32 259 22 96 fax. +48 32 259 21 54 Agnieszka Gieroszka e-mail: reuris@gig.eu tel. +48 32 259 22 96 fax. +48 32 259 21 54 Gówny Instytut Górnictwa www.gig.eu |
POTENTIAL USERS/CLIENTS | City inhabitants & users of river spaces in CE cities. Needs: increase of quality of life by increase of quality of urban river spaces, Municipal & regional decision-makers. Needs: planning, engineering, economical and social tools to implement steps devopments. |
Estimation of risks | |
Steps ahead | |
NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | The last steps of the project is the acceptance conference as well the promotion of the new methodology and procedures for the revitalization processes. |
TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | City inhabitants & users of river spaces in CE cities. Needs: increase of quality of life by increase of quality of urban river spaces, Municipal & regional decision-makers. Needs: planning, engineering, economical and social tools to implement steps devoted to restore the area. Spatial planners. Specialists like economists, sociologists, engineers, water administrators, naturalists, hydrologists, geologists, etc.. Local and regional political leaders, NGOs interested in organizing pro-social activities for revitalization of riparian areas. |
TASKS TO BE PERFORMED |
|
Estimation of ressources | |
Contact | |
TECHNICAL CONTACT | Leszek Trz?ski *e-mail: reuris@gig.eu *tel. +48 32 259 22 96 *fax. +48 32 259 21 54 *Agnieszka Gieroszka *e-mail: reuris@gig.eu *tel. +48 32 259 22 96 *fax. +48 32 259 21 54 *G?ówny Instytut Górnictwa *(Central Mining Institute) *Plac Gwarków 1 *40-166 Ka |
COUNTRY | CZECH REPUBLIC |
WATER RTOM CONTACT | GWF |
Background | |
PROJECT ACRONYM | REURIS |
PROJECT DESCRIPTION | Elaboration of practical tool for incorporation of approaches developed within the project .Elaboration of the tool is based mostly on practical development of 6 pilot actions including 6 individual projects and 5 investments . |
LEADER | Central Mining Institute, Poland |
COUNTRIES INVOLVED | POLAND, GERMANY, CZECH REPUBLIC |
PROJECT LOCATION | EU |
FUNDING ORGANISATION | Central Europe Programme (3.1.) |