SEMEAU
Output characterisation | |
OUTPUT SENTENCE | Taking into account forest in existing surface and groundwater models: example of MODCOU |
OUTPUT TYPE | e-tool |
WATER TOPIC | Agricultural pollution |
KEYWORDS | Impact of forest on water resource, management process |
KEYWORDS TYPE | Software |
MARKET NEED TAILORED | The project objectives were defined according to the Water Framework Directive to evaluate the impact of forest on water resource and climate change on small mountainous forested watershed |
OUTPUT DESCRIPTION | Method to apply existing surface water and groundwater modelling tool taking into account forest impact on water resource. This modelling tool will help to evaluate quantitative forest management impacts on water resource. The method used allows integrating specificities of small mountainous watershed covered by forest. |
STATE OF DEVELOPMENT | The quantitative Surface and groundwater modelling tool is built and calibration is in progress. The forest impact is integrated in the modelling tool and calibration of the specific parameters is in progress |
INNOVATIVE ASPECTS AND ADVANTAGES | This modelling tool will help to evaluate quantitative forest management impacts on water resource. The method used allows integrating specificities of small mountainous watershed covered by forest. |
INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | The modelling tool is property of the Paris Mines High School. The method developed by the SEMEAU project will be available for every user |
BUSINNESS CASE | Yes |
Estimation of risks | |
Steps ahead | |
NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | Select a watershed with similar to the Volvic watershed (mountainous and forested basin)
|
TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Watershed managers (Water agencies, SAGE, SDAGE, Diren), forest managers (ONF, CRPF), mineral water managers, forest-water relationship researchers. |
TASKS TO BE PERFORMED | For every different basin the hydrogeological modelling has to be performed regarding specificities of the site but the methodology is the same as described for the SEMEAU project. |
COLLABORATION DETAILS | The methodology realized for the SEMEAU project will be available for free. The MODCOU model used for the development on the Volvic site is property of the Paris Mines School but others modelling tool can be used for applications in small mountainous wate |
Estimation of ressources | |
RESOURCES FOR NEXT STEPS | A method to apply the modelling tool will be available at the end of the SEMEAU project. |
Contact | |
TECHNICAL CONTACT | Simon Rouquet *Danone Eaux France, 11 av Général Dupas BP 87 74503 EVIAN LES BAINS Cedex *simon.rouquet@danone.com *www.life-semeau.eu |
COUNTRY | FRANCE |
WATER RTOM CONTACT | OIEau |
Background | |
PROJECT ACRONYM | SEMEAU |
PROJECT DESCRIPTION | Method to apply existing surface water and groundwater modelling tool taking into account forest impact on water resource. This modelling tool will help to evaluate quantitative forest management impacts on water resource. The method used allows integrating specificities of small mountainous watershed covered by forest. |
LEADER | International enterprise (DANONE, Volvic) |
COUNTRIES INVOLVED | FRANCE |
PROJECT LOCATION | EU |
FUNDING ORGANISATION | LIFE07 |