COBIAS
| Output characterisation | |
| OUTPUT SENTENCE | Biological oxidation unit of arsenite contaminated groundwater |
| OUTPUT TYPE | idea/theory |
| WATER TOPIC | Quality of natural systems |
| KEYWORDS | Quality of natural systems, Consumption, Industrial pollution |
| KEYWORDS TYPE | idea/theory, methodology, prototype, |
| MARKET NEED TAILORED | Meeting drinking water limit |
| OUTPUT DESCRIPTION | Developed an experimental design of biological water treatment unit |
| STATE OF DEVELOPMENT | Transfer possible on other territories, other scale, (tested on industrial or mine waters) |
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | Low acceptability by the end-users (policy maker, public authorities) |
| TRANSFERABILITY | Alternative to classical physico-chemical treatments : no need of nutrients, use of indigenous microflora potential to oxidize arsenic |
| POTENTIAL USERS/CLIENTS | SME, big industrial plants |
| Estimation of risks | |
| INNOVATIVE DISADVANTAGE | not yet published, Small scale Pilot, ? |
| ECONOMICAL RISKS | No great economical risks, robust and cheap process |
| TECHNICAL RISKS | Use of endogenous biological microflora, possibility to reduce the risks by using material coated with an arsenic oxidizing bacteria |
| MARKET RISKS | Availability to find arsenic contaminated groundwater |
| SOCIAL RISKS | Risk of user rejection. The team has conduced an Opinion survey on the bioprocess to better know its acceptability by the end-users; ?Acceptability criteria: ?low cost (not increase the water pricing) ?easy to use ?to better know the efficiency of the bio |
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | Implementation on rural water treatment station to improve its efficiency over time (> 6 months) Large scale demonstration; To prove that the bioprocess is innocuous for the health; Awareness and consultation of the stakeholders on the social acceptability |
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | SME/Company |
| TASKS TO BE PERFORMED | Implementation of an industrialised pilot |
| COLLABORATION DETAILS | Technical co-operation, commercial agreement, manufacturing… |
| Estimation of ressources | |
| RESOURCES FOR NEXT STEPS |
|
| FORESEEN COSTS FOR NEXT STEPS | Costs for testing, costs for improving, for implementing ? |
| Contact | |
| TECHNICAL CONTACT | Dr DICTOR Marie-Christine |
| COUNTRY | FRANCE |
| WEBSITE | COBIAS - Projet ANR n°0794C0049 - http://cobias.brgm.fr www.brgm.cobias.fr |
| WATER RTOM CONTACT | OIEau |
| Background | |
| PROJECT ACRONYM | COBIAS |
| PROJECT DESCRIPTION | Developed an experimental design of biological water treatment unit |
| LEADER | BRGM |
| TEAMS INVOLVED | University of Strasbourg, University of Limoges, SAUR, eco solution, Soletanche-Bachy |
| COUNTRIES INVOLVED | FRANCE |
| PROJECT LOCATION | FR |
| FUNDING ORGANISATION | PRECODD/ANR |



