Settler filter for drinking trough
Output characterisation | |
OUTPUT SENTENCE | Settler filter for drinking trough (cows) |
OUTPUT TYPE | prototype |
WATER TOPIC | Agricultural pollution |
KEYWORDS | Filter |
KEYWORDS TYPE | Banks protection |
MARKET NEED TAILORED | This prototype will help to solve problems of banks erosion in rural areas (example: Limousin Region). All rural areas with animal breeding will be interested by this technology. |
OUTPUT DESCRIPTION | Drinking troughs are used to avoid cows trampling on the bank. Drinking troughs are feeded by gravity water (rivers, creeks,...) full in colloids and suspended solids. Settlers filters has been designed and experimented to treat raw water. Thes filters include a fine grid (1 mm in diameter) coupled to a settler. |
STATE OF DEVELOPMENT | 5 filters have been installed in situ since april 2012. Tests done on filters seem successful. A patent application has been filled. 15 will have been installed at the end of the year. |
INNOVATIVE ASPECTS AND ADVANTAGES | Simple device for a large application.This device will help to protect surface water at low cost for farmers. |
INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | A patent application has been completed and will be submitted soon. |
TRANSFERABILITY | This technology can be used across Europe in rural areas. There is a possibility of development for higher scale application. |
POTENTIAL USERS/CLIENTS |
Herders of cattle, goats, Rivers technicians, |
BUSINNESS CASE | Yes |
Estimation of risks | |
INNOVATIVE DISADVANTAGE | No disadvantages but not tested in rivers with suspended solids heavy loads . |
EVALUATION OF RISKS FOR OUTPUT USERS | Users will have to buy licences or equipments and install it. |
ECONOMICAL RISKS | Low risks |
TECHNICAL RISKS | No risks because the design is robust. |
MARKET RISKS | Low risks |
SOCIAL RISKS | No risks because it is convenient for farmers. |
Steps ahead | |
NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | Dissemination through rivers networks after obtaining patent. |
INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | Interested in continuing to manage the project. |
TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Same partners. |
TASKS TO BE PERFORMED | Development of user's notice. |
COLLABORATION DETAILS | To reach a "ready to use" level, commercial agreement with drinking trough sellers and agreement with authorities must be defined. |
Estimation of ressources | |
RESOURCES FOR NEXT STEPS | Time will be given to free (associations) and commercial diffusion (sellers), user's notice writing,... |
FORESEEN COSTS FOR NEXT STEPS | Time for completion and submission of the patent application and user's notice writing. The cost will be time payments. |
Contact | |
TECHNICAL CONTACT | Nicolas LHERITIER |
COUNTRY | FRANCE |
WEBSITE | http://www.monts-et-barrages-en-limousin.fr/index.php?id=fr17 |
WATER RTOM CONTACT | OIEau |
Background | |
PROJECT NAME | Settler filter for drinking trough |
PROJECT ACRONYM | Settler filter for drinking trough |
PROJECT DESCRIPTION | Drinking troughs are used to avoid cows trampling on the bank. Drinking troughs are feeded by gravity water (rivers, creeks,...) full in colloids and suspended solids. Settlers filters has been designed and experimented to treat raw water. Thes filters include a fine grid (1 mm in diameter) coupled to a settler. |
LEADER | Syndicat mixte Monts et Barrages, CEN Limousin |
TEAMS INVOLVED | Syndicat mixte Monts et Barrages, CEN Limousin |
COUNTRIES INVOLVED | France |
PROJECT LOCATION | France |
FUNDING ORGANISATION | Agence de l'Eau Loire Bretagne, Région Limousin |