Bioengineering and climatic changes
| Output characterisation | |
| OUTPUT SENTENCE | Recovery capabilities evolution of shoots in a changing climate: the case of willows used in bioengineering. |
| OUTPUT TYPE | methodology |
| WATER TOPIC | Scarcity and Droughts |
| KEYWORDS | Bioengineering |
| KEYWORDS TYPE | Species for river banks protection |
| MARKET NEED TAILORED | This methodology will help to solve problems of banks erosion taking into account climatic evolutions. |
| OUTPUT DESCRIPTION | This work takes place in the field of restoration ecology and aims to better understand the capabilities of recovery and vegetative growth of willows used in bioengineering in a context of climate change. |
| STATE OF DEVELOPMENT | Research probably finished. |
| INNOVATIVE ASPECTS AND ADVANTAGES | Better knowledge of plants is necessary to understand adaptation capacity to climatic change for their use in river banks restoration. |
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | Not defined. Probably, diffusion will be open... |
| TRANSFERABILITY | Methodology can be used in all european countries. |
| POTENTIAL USERS/CLIENTS | Communiites, river syndicates, authorities in charge of rivers,.... |
| Estimation of risks | |
| INNOVATIVE DISADVANTAGE | No disadvantages for the moment. |
| EVALUATION OF RISKS FOR OUTPUT USERS | No risks for users. |
| ECONOMICAL RISKS | No risks |
| TECHNICAL RISKS | No risks |
| MARKET RISKS | No risks |
| SOCIAL RISKS | No risks |
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | To achieve a "ready to use" status, it will be necessary to create a user's guide. |
| INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | Not defined. |
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Not defined. |
| TASKS TO BE PERFORMED | Results must be known to evaluate methodology usefulness and feasibility. |
| COLLABORATION DETAILS | Technical cooperation will be necessary to adapt to different situations. |
| Estimation of ressources | |
| RESOURCES FOR NEXT STEPS | Not defined. |
| FORESEEN COSTS FOR NEXT STEPS | Not defined. |
| Contact | |
| TECHNICAL CONTACT | André Evette |
| COUNTRY | FRANCE |
| WEBSITE | http://www.irstea.fr/evette |
| WATER RTOM CONTACT | OIEau |
| Background | |
| PROJECT NAME | Bioengineering and climatic changes |
| PROJECT ACRONYM | Bioengineering and climatic changes |
| PROJECT DESCRIPTION | This work takes place in the field of restoration ecology and aims to better understand the capabilities of recovery and vegetative growth of willows used in bioengineering in a context of climate change. |
| LEADER | Unité Ecosystèmes Montagnards, Irstea Grenoble |
| TEAMS INVOLVED | Unité Ecosystèmes Montagnards, Equipe Environnemnt Ville Société, Laboratoire d'Ecologie des Hydrosystèmes Fluviaux , Association Rivière Rhône Alpe |
| COUNTRIES INVOLVED | France |
| PROJECT LOCATION | France |
| FUNDING ORGANISATION | CNRS |



