PYRIBIO – Energy valorisation of waste (agriculture, plastic, …) and sludge of WWTP
| Output characterisation | |
| OUTPUT SENTENCE | Valorisation of sludge in a waste water treatment plant |
| OUTPUT TYPE | methodology |
| WATER TOPIC | Agricultural pollution |
| MARKET NEED TAILORED | Energy saving and valorisation of waste water treatment plant sludge
|
| OUTPUT DESCRIPTION | Pyrogazeification , electrical energy production, heat valorisation |
| STATE OF DEVELOPMENT | Ready functional but must be extended to an industrial scale |
| INNOVATIVE ASPECTS AND ADVANTAGES | waste water treatment plan sludge treatment : pyro gazeification |
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | Finaxo Environnement |
| TRANSFERABILITY |
Possible to transfer the output on other territories( Europeans countries) |
| POTENTIAL USERS/CLIENTS | Key words:Water utilities, Other researchers, big Industries,Local authorities, administrative officials, scientists, political and community leaders |
| BUSINNESS CASE | No |
| Estimation of risks | |
| INNOVATIVE DISADVANTAGE | European smoke regulation, very complex process, actual price of electrical energy |
| EVALUATION OF RISKS FOR OUTPUT USERS | Low risk, many other research have been done on the subject |
| ECONOMICAL RISKS | Depends on the real price of energy (electricity, petrol , …), the complexity of the process |
| TECHNICAL RISKS | Problem of European regulation on smokes quality |
| MARKET RISKS | No risks |
| SOCIAL RISKS | No risks |
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | Ready to use but it’s a research which is the property of the private company Finaxo |
| INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | No involvement, |
| Estimation of ressources | |
| Contact | |
| TECHNICAL CONTACT | Pascal Colignon 12, allée des Missions - 51170 FISMES - FRANCE - Tél.: (+33) 03 26 48 01 47 - Fax: (+33) 03 26 83 11 34 |
| COUNTRY | FRANCE |
| WEBSITE | http://www.finaxo.fr |
| Background | |
| PROJECT ACRONYM | Pyrobio |
| PROJECT DESCRIPTION | Pyrogazeification of waste and WWTP sludge for valorisation through electrical energy production. |
| LEADER | FINAXO Environnement |
| TEAMS INVOLVED | ENEAS, Belgium IOTA Environnement, Champagne Ardenne region (France) |
| COUNTRIES INVOLVED | France |
| PROJECT LOCATION | France |
| FUNDING ORGANISATION | LIFE EU contribution |



