BIOALERT
| Output characterisation | |
| OUTPUT SENTENCE | Love wave immunosensor highly sensitive for rapid detection of microorganisms in water for a warning device.  | 
| OUTPUT TYPE | prototype | 
| WATER TOPIC | Quality of natural systems | 
| KEYWORDS | Microorganisms detection | 
| KEYWORDS TYPE | Surface water quality | 
| MARKET NEED TAILORED | This prototype will help to follow directly bacteriological water quality and will permit to avoid time consuming laboratory analisis.  | 
| OUTPUT DESCRIPTION | This project aims at the realization of a device for the rapid detection of bacterial contamination in liquid medium (bathing water, sewage), for environment monitoring. Previous work has shown the feasibility of a microsensor surface acoustic wave, with a bioreceptor (antibodies) for the rapid detection of bacteria. This project aims to improve device performance.  | 
| STATE OF DEVELOPMENT | Always in research stage????  | 
| INNOVATIVE ASPECTS AND ADVANTAGES | The proposed study aims to effectively respond to strong demand from local authorities and stakeholders for which the issue of water quality is a major issue.  | 
| INTELLECTUAL/INDUSTRIAL PROPERTY RIGHTS | No information.  | 
| TRANSFERABILITY | The use of this device could be done in all european countries where the need of surface water following is necessary: bathing waters, water status (european reglementation), used waters,...  | 
| POTENTIAL USERS/CLIENTS | Authorities in charge of surface waters.  | 
| Estimation of risks | |
| INNOVATIVE DISADVANTAGE | No disadvantages.  | 
| EVALUATION OF RISKS FOR OUTPUT USERS | No risks.  | 
| ECONOMICAL RISKS | Low risks | 
| TECHNICAL RISKS | Low risks | 
| MARKET RISKS | low risks | 
| SOCIAL RISKS | No risks | 
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | No informations.  | 
| INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | Not defined. | 
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | Not defined. | 
| TASKS TO BE PERFORMED | Development of user's guide.  | 
| COLLABORATION DETAILS | To reach a "ready to use" level, commercial agreement or agreement with authorities must be defined.  | 
| Estimation of ressources | |
| RESOURCES FOR NEXT STEPS | Decisions have to be taken for commercialization, user's guide writing,...  | 
| FORESEEN COSTS FOR NEXT STEPS | No vision on foreseen costs.  | 
| Contact | |
| TECHNICAL CONTACT | Corinne Dejous | 
| COUNTRY | FRANCE | 
| WEBSITE | http://www.agence-nationale-recherche.fr/projet-anr/?tx_lwmsuivibilan_pi2[CODE]=ANR-06-ECOT-0004 | 
| WATER RTOM CONTACT | OIEau | 
| Background | |
| PROJECT NAME | Love wave immunosensor highly sensitive for rapid detection of microorganisms in water for a warning device. | 
| PROJECT ACRONYM | BIOALERT | 
| PROJECT DESCRIPTION | This project aims at the realization of a device for the rapid detection of bacterial contamination in liquid medium (bathing water, sewage), for environment monitoring. Previous work has shown the feasibility of a microsensor surface acoustic wave, with a bioreceptor (antibodies) for the rapid detection of bacteria. This project aims to improve device performance. | 
| LEADER | ENSEIRB | 
| COUNTRIES INVOLVED | France | 
| PROJECT LOCATION | France | 
| FUNDING ORGANISATION | ANR | 
                


