OMZET
| Output characterisation | |
| OUTPUT SENTENCE | WWTP as energy and mineral recovery utility: production of hydrogen and oxygen with treated water. Oxygen for the biologic treatment and hydrogen for fuel and energy production.  | 
| OUTPUT TYPE | prototype | 
| WATER TOPIC | Management process | 
| MARKET NEED TAILORED | Energy saving / WWT Process improvement / Sludge Ultra Sound process disintegration/ reuse of heat/ co-generation  | 
| OUTPUT DESCRIPTION | Increase energy production, heat gain from wastewater, energy savings, phosphorus recovery  | 
| STATE OF DEVELOPMENT | Ready to use, the process have been validated in the wwtp of Amersfoort  | 
| INNOVATIVE ASPECTS AND ADVANTAGES | Phosphorus recovery, Ultra Sound sludge disintegration  | 
| TRANSFERABILITY | 
	Possible  to transfer the output on other territories (Europeans countries)  | 
| POTENTIAL USERS/CLIENTS | WWTP designers and users  | 
| BUSINNESS CASE | No | 
| Estimation of risks | |
| INNOVATIVE DISADVANTAGE | Complex process for sludge treatment  | 
| EVALUATION OF RISKS FOR OUTPUT USERS | Low risk  | 
| ECONOMICAL RISKS | Depends on the real price of energy (electricity, petrol , …) and on the outlet water parameters national regulation | 
| TECHNICAL RISKS | No risk | 
| MARKET RISKS | No risk, the global efficiency of the project depend on the nature of raw inlet water | 
| SOCIAL RISKS | No risk | 
| Steps ahead | |
| NEXT STEPS TO ACHIEVE THE STATUS 'READY TO USE' | Improve the experiment on a longer period  | 
| INVOLVEMENT OF THE OWNER FOR THE NEXT STEPS | Partners are following the project until 2016 | 
| TYPE OF PARTNER FOR THE NEXT DEVELOPMENTS | WWTP designers and operators | 
| TASKS TO BE PERFORMED | Period test between 2014 and 2015  | 
| Estimation of ressources | |
| Contact | |
| TECHNICAL CONTACT | Henry van Veldhuizen, Waterschap Vallei & Eem Andre Visser, Royal Haskoning Bert Geraats, Grontmij Consulting Engineers | 
| COUNTRY | NETHERLANDS | 
| WEBSITE | http://www.wve.nl/loket/publicaties/brochures_aanvragen/brochures_thema | 
| WATER RTOM CONTACT | contact@waterrtom.eu b.fribourg-blanc@oieau.fr | 
| Background | |
| PROJECT ACRONYM | OMZET | 
| PROJECT DESCRIPTION | Improve the efficiency of WWTP and urban sludge – Phosphorus recovery from sludge - Increase of biogas production by improving the CHP – Ultra sonic sludge disintegration – Reuse of heat to dry sluges | 
| LEADER | Omzet.Amersfoort (Netherlands)/ coordinator : Waterschap Vallei en Eem (Regional authority) | 
| TEAMS INVOLVED | Hollands Noorderkwartier / De Stichtse Rijnlanden/ Energymatters/ Gront mij Royal Hakoning / Watterschop de Dommel | 
| COUNTRIES INVOLVED | Netherlands | 
| PROJECT LOCATION | National | 
| FUNDING ORGANISATION | European Union (LIFE programme) | 
                


